Tokyo stock market July 22


4502 Takeda Chemical Industries    4250    -130 (-2.97%)
9501 Tokyo Electric Power        2315      +0 (+0.00%)

6701 NEC                   752     +31 (+4.30%)
6702 FUJITSU                 541     +11 (+2.08%)
6752 Matsushita Electric Industrial    1340    -15 (-1.11%)
6758 SONY                  3750    -30 (-0.79%)
7751 CANON                 5490    -120 (-2.14%)
8035 Tokyo Electron            7110    -160 (-2.20%)

8264 ITO-YOKADO             3150     -50 (-1.56%)
4755 Rakuten               224000   +20000 (+9.80%)

9437 NTT DoCoMo            265000   -10000 (-3.64%)

4689 Yahoo               2240000  +190000 (+9.27%)

6762 TDK(Electronic components)
 C  6690 (15:00)
   +180 +2.76%
 O  6590 (09:00)
 H  6690 (14:59)
 L  6560 (09:00)

Tokyo Electron
Top-ranked manufacturer of semiconductor and LCD making equipment in Japan.

ITO-YOKADO
Leading supermarket

Rakuten
Internet shopping